Tier 1 | Tier 2 | |
---|---|---|
Social Media | $299 | $449 |
Branded Images | ||
12 Posts Per Month | ||
Content Writing | ||
Content Approval | ||
Weekly Google My Business (GMB) Post | ||
Google Ads | $599 | $749 |
Maximum Ad Spend | up to $2000 | up to $5000 |
Google Search Ads | ||
Google Display | ||
Google Remarketing | ||
Monthly Reports | ||
Facebook Ads | $599 | $749 |
Maximum Ad Spend | up to $2000 | up to $5000 |
Ongoing Bid Optimization | ||
Competitor Research | ||
Fresh Image & Text Ads for Testing | ||
Time-based Bid Improvements | ||
Custom Reporting Metrics | ||
Instagram Ads | ||
Multiple Audience Classifications | ||
Retargeting Strategies | ||
SEO | $1,499 | $2,999 |
Hours per Month | 20 | 40 |
One-page Audit | ||
Metadata, Hadings, Image Optimization | ||
Monthly Blog Post | ||
Internal Linking | ||
Guest Posts | ||
Backlinks | ||
Disavow/Remove Toxic Links | ||
Local Citations | ||
Director Submissions | ||
Article Submission | ||
Competitor Research |
*One-time set-up fee of $999 charged per service will be waived for a yearly commitment. Pricing listed is per month.